US-Bundesstaaten und Metropolen
Staaten
Die Vereinigten Staaten von Amerika bestehen aus 50 Bundesstaaten sowie dem District of Columbia, der mit dem Stadtgebiet von Washington D.C. identisch ist und zu keinem Bundesstaat gehört.
Die Vereinigten Staaten von Amerika bestehen aus 50 Bundesstaaten sowie dem District of Columbia, der mit dem Stadtgebiet von Washington D.C. identisch ist und zu keinem Bundesstaat gehört.
Die größten Bundesstaaten sind Alaska, Texas, Kalifornien und Montana. Die kleinsten sind Rhode Island und Delaware.



Kürzel | Staat | Spitzname | Gesamtfläche | Hauptstadt | |
---|---|---|---|---|---|
![]() | AL | Alabama | The Yellowhammer State, Heart of Dixie, The Cotton State | 135.765 km² | Montgomery |
![]() | AK | Alaska | The Last Frontier | 1.717.854 km² | Juneau |
![]() | AZ | Arizona | Grand Canyon State, Copper State | 295.234 km² | Phoenix |
![]() | AR | Arkansas | Natural State | 137.732 km² | Little Rock |
![]() | CA | California | Golden State | 423.971 km² | Sacramento |
![]() | CO | Colorado | The Centennial State | 269.602 km² | Denver |
![]() | CT | Connecticut | The Constitution State | 14.357 km² | Hartford |
![]() | DE | Delaware | The First State, The Small Wonder, Blue Hen State, Diamond State | 6.449 km² | Dover |
![]() | FL | Florida | Sunshine State | 170.304 km² | Tallahassee |
![]() | GA | Georgia | Peach State, Empire State of the South | 153.909 km² | Atlanta |
![]() | HI | Hawaii | The Aloha State | 28.311 km² | Honolulu |
![]() | ID | Idaho | The Gem State | 216.445 km² | Boise |
![]() | IL | Illinois | Land of Lincoln, Prairie State | 149.997 km² | Springfield |
![]() | IN | Indiana | The Hoosier State | 94.321 km² | Indianapolis |
![]() | IA | Iowa | The Hawkeye State | 145.743 km² | Des Moines |
![]() | KS | Kansas | Sunflower State | 213.096 km² | Topeka |
![]() | KY | Kentucky | Bluegrass State | 104.659 km² | Frankfort |
![]() | LA | Louisiana | Pelican State | 134.273 km² | Baton Rouge |
![]() | ME | Maine | Pine Tree State, Vacationland | 91.646 km² | Augusta |
![]() | MD | Maryland | Old Line State, Free State | 32.133 km² | Annapolis |
![]() | MA | Massachusetts | The Bay State | 27.336 km² | Boston |
![]() | MI | Michigan | Great Lakes State | 250.493 km² | Lansing |
![]() | MN | Minnesota | Land of 10,000 Lakes, North Star State, Gopher State | 225.171 km² | St. Paul |
![]() | MS | Mississippi | Magnolia State, Hospitality State | 125.433 km² | Jackson |
![]() | MO | Missouri | Show-Me State, Cave State, Mother of the West | 180.533 km² | Jefferson City |
![]() | MT | Montana | Big Sky Country, Treasure State | 380.837 km² | Helena |
![]() | NE | Nebraska | Cornhusker State | 200.346 km² | Lincoln |
![]() | NV | Nevada | Silver State | 286.510 km² | Carson City |
![]() | NH | New Hampshire | Granite State | 24.097 km² | Concord |
![]() | NJ | New Jersey | Garden State | 22.587 km² | Trenton |
![]() | NM | New Mexico | Land of Enchantment | 314.914 km² | Santa Fe |
![]() | NY | New York | Empire State | 141.299 km² | Albany |
![]() | NC | North Carolina | Tar Heel State, Old North State | 139.389 km² | Raleigh |
![]() | ND | North Dakota | Peace Garden State | 183.112 km² | Bismarck |
![]() | OH | Ohio | Buckeye State | 116.096 km² | Columbus |
![]() | OK | Oklahoma | Native America, Sooner State | 181.035 km² | Oklahoma City |
![]() | OR | Oregon | Beaver State | 254.806 km² | Salem |
![]() | PA | Pennsylvania | Keystone State, Quaker State | 119.283 km² | Harrisburg |
![]() | RI | Rhode Island | The Ocean State, Little Rhody | 3.144 km² | Providence |
![]() | SC | South Carolina | The Palmetto State | 82.931 km² | Columbia |
![]() | SD | South Dakota | Mount Rushmore State | 199.730 km² | Pierre |
![]() | TN | Tennessee | The Volunteer State | 109.150 km² | Nashville |
![]() | TX | Texas | The Lone Star State | 695.622 km² | Austin |
![]() | UT | Utah | Beehive State | 219.887 km² | Salt Lake City |
![]() | VT | Vermont | The Green Mountain State | 24.916 km² | Montpelier |
![]() | VA | Virginia | Old Dominion | 110.784 km² | Richmond |
![]() | WA | Washington | The Evergreen State | 184.666 km² | Olympia |
![]() | WV | West Virginia | Mountain State | 62.755 km² | Charleston |
![]() | WI | Wisconsin | Badger State | 169.637 km² | Madison |
![]() | WY | Wyoming | Equality State | 253.337 km² | Cheyenne |
![]() | DC | District of Columbia | D.C., The District | 177 km² | Washington D.C. |

Größte Städte
Stadt | Einwohner | Ballungsraum |
---|---|---|
New York City | 8,8 Mio. | 20,1 Mio. |
Los Angeles | 3,9 Mio. | 13,2 Mio. |
Chicago | 2,8 Mio. | 9,6 Mio. |
Houston | 2,3 Mio. | 7,1 Mio. |
Phoenix | 1,6 Mio. | 4,9 Mio. |
Philadelphia | 1,6 Mio. | 6,2 Mio. |
San Antonio | 1,4 Mio. | 2,6 Mio. |
San Diego | 1,4 Mio. | 3,3 Mio. |
Dallas | 1,3 Mio. | 7,6 Mio. |
San José | 1,0 Mio. | 2,0 Mio. |
Austin | 960.000 | 2,3 Mio. |
Jacksonville | 950.000 | 1,6 Mio. |
weitere bekannte Städte
Stadt | Einwohner | Ballungsraum |
---|---|---|
Fort Worth | 919.000 | 7,6 Mio. |
San Francisco | 874.000 | 4,7 Mio. |
Seattle | 737.000 | 4,0 Mio. |
Denver | 716.000 | 3,0 Mio. |
Nashville | 716.000 | 2,0 Mio. |
Washington D.C. | 690.000 | 6,4 Mio. |
Boston | 676.000 | 4,9 Mio. |
Las Vegas | 642.000 | 2,3 Mio. |
Detroit | 639.000 | 4,4 Mio. |
Memphis | 633.000 | 1,3 Mio. |
Atlanta | 500.000 | 6,1 Mio. |
Miami | 442.000 | 6,1 Mio. |
Anzeige
Mit dem Absenden eines Kommentars stimmst du unserer Datenschutzerklärung und der Speicherung von dir angegebener, personenbezogener Daten zu.
Die Kommentare werden vor der Freischaltung geprüft. Es besteht kein Anspruch auf Veröffentlichung eines Kommentars.